| Demographics | Number of Participants (N) | Percentage |
| Gender |
|
|
| Male | 213 | 81.9 |
| Female | 47 | 18.1 |
| Age |
|
|
| Less than 30 | 46 | 17.7 |
| 30 to 35 | 157 | 60.4 |
| 36 to 40 | 18 | 6.9 |
| 41 to 45 | 16 | 6.2 |
| 46 to 50 | 16 | 6.2 |
| 51 and Above | 7 | 2.7 |
| Marital Status |
|
|
| Unmarried | 92 | 35.4 |
| Married | 168 | 64.6 |
| Experience |
|
|
| Less than 3 years | 54 | 20.8 |
| 3 to 5 years | 89 | 34.2 |
| 6 to 10 years | 72 | 27.7 |
| 11 to 15 years | 15 | 5.8 |
| 16 to 20 years | 19 | 7.3 |
| 21 and above | 11 | 4.2 |
| Nature of Job |
|
|
| Contract | 53 | 20.4 |
| Regular | 207 | 79.6 |