| Data | n | % |
| Gender |
|
|
| Female | 39 | 37.5 |
| Male | 65 | 62.5 |
| Age group |
|
|
| 17 - 35 years | 18 | 17.3 |
| 36 - 55 years | 49 | 47.1 |
| 56 - 75 years | 34 | 32.7 |
| ≥76 years | 3 | 2.9 |
| Occupation |
|
|
| Workers | 21 | 20.2 |
| Retired persons | 10 | 9.6 |
| Unemployed | 63 | 60.6 |
| Farmers | 10 | 9;6 |
| Past medical history |
|
|
| HTA | 81 | 77.9 |
| Diabetes | 21 | 20.6 |
| Tobacco | 27 | 26 |
| Alcohol | 41 | 39.4 |
| Clinical signs |
|
|
| Fluids retention | 70 | 67.3 |
| Hypertension | 62 | 57.6 |
| Heart failure | 54 | 51.9 |
| Acute pulmonary Edema | 16 | 15.4 |