| Variables | Hemodialysis adequacy | Total n (%) | p value | |||||
| No | Yes | |||||||
| Kt/V < 1.2 n (%) | Kt/V ≥ 1.2 n (%) | |||||||
| Place of residence |
|
|
| 0.912 | ||||
| Rio Grande | 45 (88) | 92 (88) | 137 (88) |
| ||||
| Age (years) |
|
|
| 0.458 | ||||
| ≥60 | 28 (55) | 51(49) | 79 (51) |
| ||||
| Sex |
|
|
| 0.001 | ||||
| Male | 42 (82) | 46 (44) | 88 (56) |
| ||||
| Female | 9 (18) | 59 (56) | 68 (44) |
| ||||
| Skin color (self-reported) |
|
|
| 0.942 | ||||
| White | 41 (80) | 83 (79) | 124 (79) |
| ||||
| Brown | 6 (12) | 12 (11) | 18 (12) |
| ||||
| Black | 4 (8) | 10 (10) | 14 (9) |
| ||||
| Schooling (years) |
|
|
| 0.388 | ||||
| 0 to 4 | 21 (41) | 36 (34) | 57 (36) |
| ||||
| 5 to 8 | 18 (35) | 33 (32) | 51 (33) |
| ||||
| ≥9 | 12 (24) | 36 (34) | 48 (31) |
| ||||
| Monthly household income (in minimum wages) |
|
|
| 0.104 | ||||
| ≤1.9 | 5 (10) | 27 (26) | 32 (20) |
| ||||
| 2.0 to 2.9 | 20 (39) | 40 (38) | 60 (39) |
| ||||
| 3.0 to 3.9 | 10 (20) | 16 (15) | 26 (17) |
| ||||
| ≥4.0 | 16 (31) | 22 (21) | 38 (24) |
| ||||
| Occupation before hemodialysis |
|
|
| 0.244 | ||||
| Working and earning | 25 (49) | 37 (35) | 62 (40) |
| ||||
| Before hemodialysis |
|
|
| 0.984 | ||||
| Engaged in physical activity | 20 (39) | 41 (39) | 61 (39) |
| ||||
| After onset of hemodialysis |
|
|
| 0.489 | ||||
| Engaged in physical activity | 4 (8) | 12 (11) | 16 (10) |
| ||||
| Has health plan | 15 (29) | 37 (35) | 52 (33) | 0.469 | ||||
| Hypertensive | 38 (75) | 88 (84) | 126 (81) | 0.167 | ||||
| Has diabetes mellitus | 24 (47) | 35 (33) | 59 (38) | 0.100 | ||||
| Total | 51 (33) | 105 (67) | 156 (100) |
| ||||
| Variables | Hemodialysis adequacy | Total n (%) | p value | |||||
| No | Yes | |||||||
| Kt/V < 1.2 n (%) | Kt/V ≥ 1.2 n (%) | |||||||
| Medical visits before CKD | 18 (35) | 49 (47) | 67 (43) | 0.178 | ||||
| Referred to the nephrologist | 35 (69) | 73 (70) | 108 (69) | 0.909 | ||||
| Conservative treatment with nephrologist | 11 (22) | 26 (25) | 37 (24) | 0.131 | ||||
| Time under conservative treatment |
|
|
| 0.334 | ||||
| Up to 11.9 months | 3 (6) | 7 (7) | 10 (6) |
| ||||
| ≥12 months | 8 (16) | 21 (20) | 29 (19) |
| ||||
| Does not remember | 1 (2) | 9 (9) | 10 (6) |
| ||||
| Immediate dialysis | 39 (77) | 68 (65) | 107 (69) |
| ||||
|
| 23 (45) | 45 (43) | 68 (43) | 0.791 | ||||
| First hemodialysis |
|
|
| 0.04 | ||||
| By catheter | 49 (96) | 89 (85) | 138 (89) |
| ||||
| By arteriovenous fistula | 2 (4) | 16 (15) | 18 (11) |
| ||||
| Current access route |
|
|
| 0.03 | ||||
| Arteriovenous fistula | 19 (37) | 59 (56) | 78 (50) |
| ||||
| Total | 51 (33) | 105 (67) | 156 (100) |
| ||||