| Age group (Years) | Frequency (%) |
| Age |
|
| 0 - 9 | 5 (6.2) |
| 10 - 19 | 12 (14.8) |
| 20 - 29 | 16 (19.8) |
| 30 - 39 | 14 (17.3) |
| 40 - 49 | 10 (12.3) |
| 50 - 59 | 8 (9.9) |
| 60 - 69 | 6 (7.4) |
| 70 - 79 | 6 (7.4) |
| 80 - 89 | 3 (3.7) |
| 90 - 99 | 0 |
| 100 - 109 | 1 (1.2) |
| Mean = 38.3 ± 22.3 years | |
| Gender |
|
| Male | 49 (49.5) |
| Female | 50 (50.5) |