| Normal weight (N = 490) | Overweight (N = 117) | Obese (N = 104) | P value | |||
No | % | No | % | No | % | ||
Frequency of fast food consumption |
|
|
|
|
|
|
|
Occasional | 250 | (71.4%) | 52 | (14.9%) | 48 | (13.7%) | 0.7 |
Once weekly | 118 | (70.2%) | 26 | (15.5%) | 24 | (14.3%) | |
Twice weekly | 49 | (63.6%) | 16 | (20.8%) | 12 | (15.6%) | |
More than twice | 73 | (62.9%) | 23 | (19.8%) | 20 | (17.2%) | |
Sugary juice consumption |
|
|
|
|
|
|
|
Occasional | 395 | (71.1%) | 83 | (15%) | 77 | (13.9%) | 0.5 |
Once daily | 53 | (57%) | 22 | (23.7%) | 18 | (19.3%) | |
Twice daily | 20 | (69%) | 5 | (17.2%) | 4 | (13.8%) | |
More than twice | 22 | (64.7%) | 7 | (20.6%) | 5 | (14.7%) | |
Fresh fruits & vegetables consumption |
|
|
|
|
|
|
|
Occasional | 13 | (56.6%) | 5 | (21.7%) | 5 | (21.7%) | 0.000 |
Once daily | 85 | (72.6%) | 15 | (12.8%) | 17 | (16.3%) | |
Twice daily | 124 | (67.4%) | 32 | (17.3%) | 28 | (15.2%) | |
More than twice | 268 | (69.2%) | 65 | (16.8%) | 54 | (14%) | |
Practice of sport |
|
|
|
|
|
|
|
Yes | 143 | (73%) | 33 | (16.8%) | 20 | (10.2%) | 0.19 |
No | 347 | (67.4%) | 84 | (16.3%) | 84 | (16.3%) |