| Parameter | Irritable bowel syndrome | Total (n = 228) | Chi Square | P-value | |
| No (n = 154) | Yes (n = 74) | ||||
| Age group |
|
| |||
| ≤25 | 151 (98.1) | 73 (98.6) | 224 (98.2) | 0.483 | 0.785 |
| >25 | 3 (1.9) | 1 (1.4) | 4 (1.7) | ||
| Sex | |||||
| Male | 65 (42.2) | 29 (39.2) | 94 (41.2) | 3.66 | 0.04 |
| Female | 89 (57.8) | 45 (60.8) | 134 (58.8) | ||
| Marital status | |||||
| Single | 141 (91.6) | 69 (93.2) | 210 (92.1) | 0.568 | 0.753 |
| Married | 13 (8.4) | 5 (6.8) | 18 (7.9) | ||
| Family income |
|
| |||
| 2000- | 14 (9.1) | 6 (8.1) | 20 (8.8) | 1.957 | 0.581 |
| 8000 or more | 140 (89.6) | 68 (91.9) | 208 (91.3) | ||
| Mean ± SD | 12000 ± 1400 | 9000 ± 1800 | 13000 ± 3200 | NA | 0.041* |
| Smoking | |||||
| Yes | 2 (1.3) | 1 (1.4) | 3 (1.3) | 0.001 | 0.694 |
| No | 152 (98.7) | 73 (98.6) | 225 (98.7) | ||
| Presence of psychic stress and irritability | |||||
| Yes | 77 (50.0) | 59 (79.7) | 136 (59.6) | 18.354 | 0.000 |
| No | 77 (50.0) | 15 (20.3) | 92 (40.4) | ||
| Body mass index (BMI) | |||||
| <18.5 | 8 (5.2) | 4 (5.4) | 12 (5.2) | 11.52 |
0.031 |
| 18.5 - 24.9 | 69 (44.8) | 10 (13.5) | 79 (34.6) | ||
| 25 - 29.9 | 56 (36.4) | 17 (22.9) | 63 (27.6) | ||
| 30 - 34.9 | 25 (16.2) | 19 (25.7) | 44 (19.3) | ||
| >35 | 6 (3.9) | 24 ((32.4) | 30 (13.2) | ||