|
| Current HIV result |
| |||
| Negative | Positive | Total | |||
| Marital status | n | % | n | % |
|
| Single | 101 | 88.6 | 13 | 11.4 | 114 |
| Cohabiting | 33 | 89.2 | 4 | 10.8 | 37 |
| Married | 197 | 91.2 | 19 | 8.8 | 216 |
| Separated | 5 | 83.3 | 1 | 2.7 | 6 |
| Widower | 1 | 100.0 | 0 | 0.0 | 1 |
| Number of wives |
|
|
|
|
|
| One | 185 | 90.7 | 19 | 9.3 | 204 |
| Two | 15 | 100.0 | 0 | 0.0 | 15 |
| Three | 2 | 100.0 | 0 | 0.0 | 2 |
| More than three | 1 | 100.0 | 0 | 0.0 | 1 |
| Number of girls friends/lovers |
|
|
|
|
|
| One | 81 | 87.1 | 12 | 12.9 | 93 |
| Two | 19 | 95.0 | 1 | 5 | 20 |
| Three | 5 | 100.0 | 0 | 0.0 | 5 |
| More than three | 9 | 81.8 | 2 | 18.2 | 11 |
| Parameter | Current HIV result |
| |||
| Negative (−) | Positive (+) | Total | |||
| Residence/Division | n | % | n | % |
|
| Kakoba | 266 | 91.1 | 26 | 8.9 | 292 |
| Kakika | 70 | 86.4 | 11 | 13.6 | 81 |
| Tribe |
|
|
|
|
|
| Banyankole | 233 | 88.9 | 29 | 11.1 | 262 |
| Bakiga | 60 | 92.3 | 5 | 7.7 | 65 |
| Baganda | 29 | 96.7 | 1 | 3.3 | 30 |
| Rwandese | 9 | 81.8 | 2 | 18.2 | 11 |
| Education level |
|
|
|
|
|
| None | 11 | 91.67 | 1 | 8.33 | 12 |
| Primary | 172 | 88.21 | 23 | 11.79 | 195 |
| Secondary | 123 | 90.44 | 13 | 9.56 | 136 |
| Tertiary | 31 | 100.0 | 0 | 0.0 | 31 |
| Parameter | Current HIV result |
| |||
| Negative | Positive | Total | |||
| Can HIV be cured? |
|
|
|
|
|
| Yes | 60 | 90.91 | 6 | 9.09 | 66 |
| No | 271 | 89.74 | 31 | 10.26 | 302 |