| Socio-demographic factors |
|
| Marital status (n = 375) | n (%) |
| Single | 114 (30.4) |
| Cohabiting | 38 (10.13) |
| Married | 216 (57.6) |
| Separated | 6 (1.6) |
| Widower | 1 (0.27) |
| Number of wives (n = 220) |
|
| One | 204 (91.9) |
| Two | 15 (6.8) |
| Three | 2 (0.9) |
| More than Three | 1 (0.5) |
| Religion (n = 370) |
|
| Protestant | 172 (46.5) |
| Catholic | 117 (31.6) |
| Moslem | 58 (15.7) |
| Pentecost | 23 (6.2) |
| No. of girlfriends (n = 130) |
|
| One | 93 (71.5) |
| Two | 20 (15.4) |
| Three | 6 (4.6) |
| More than three | 11 (8.5) |
| Residence-Division (375) |
|
| Kakoba | 293 (78.3) |
| Kakika | 82 (21.7) |
| Socio-economic factors |
|
| Education level of Boda-Boda riders (375) |
|
| None | 12 (3.2) |
| Primary | 195 (52) |
| Secondary | 137 (36.5) |
| Tertiary | 31 (8.3) |
| Duration spent as Boda-Boda riders (n = 375) |
|
| Less than a year | 35 (9.3) |
| One year | 39 (10.4) |
| Two years | 68 (18.1) |
| Three years | 59 (15.7) |
| More than three years | 174 (46.4) |
| Summary statistics of the age of Boda-Boda riders (n = 357) | Age Range (min - max) |
| Median age and age range | 26.1 (17 - 42) |