| Variable | Frequency | COR (95% CI ) | AOR (95% CI) | |
| Yes | No | |||
| Age |
|
|
|
|
| 15 - 19 | 10 | 16 | 1 | 1 |
| 20 - 34 | 305 | 197 | 2.477 (1.102 - 5.569) | 2.544 (0.984 - 6.581) |
| 35 - 49 | 98 | 97 | 1.616 (0.699 - 3.739) | 1.856 (0.694 - 4.965) |
| Marital status |
|
|
|
|
| Married | 334 | 237 | 1 | 1 |
| Single | 8 | 17 | 0.334 (0.142 - 0768) | 0.151 (0.29 - 0.794)* |
| Divorced | 38 | 32 | 0.843 (0.512 - 1.388) | 0.311 (0.065 - 1.486) |
| Widowed | 15 | 13 | 0.819 (0.382 - 1.758) | 0.336 (0.061 - 1.868) |
| Separated | 18 | 11 | 1.161 (0.539 - 2.504) | 0.546 (0.220 - 1.354) |
| Mothers level of education |
|
|
|
|
| Illiterate | 219 | 226 | 1 | 1 |
| Read and write | 77 | 46 | 1.727 (1.147 - 2.602) | 1.585 (1.021 - 2.323) |
| Primary | 62 | 17 | 3.764 (2.133 - 6.641) | 2.968 (1.566 - 5.624) |
| Secondary and above | 55 | 21 | 2.703 (1.581 - 4.620) | 1.546 (0.724 - 3.300) |
| Family income |
|
|
|
|
| <6000 | 199 | 123 | 1 | 1 |
| 6000 - 12000 | 135 | 98 | 1.424 (0.991 - 2.045) | 1.569 (1.069 - 2.323)** |
| 12000+ | 159 | 89 | 1.847 (1.286 - 2.651) | 1.531 (1.022 - 2.294)** |