| Variable | Frequency | Percent |
| Have you attended ANC for your last pregnancy? |
|
|
| Yes | 413 | 57.1 |
| No | 310 | 42.9 |
| Total | 723 | 100 |
| For how many times did you attend ANC? |
|
|
| 1 | 32 | 7.7 |
| 2 - 3 | 44 | 10.7 |
| ≥4 | 337 | 81.6 |
| total | 413 | 100 |
| Why did you attend ANC service? |
|
|
| Health workers counseled/advised me | 100 | 24.1 |
| To take vaccination | 177 | 42.8 |
| To take iron | 7 | 1.6 |
| For check up | 176 | 42.6 |
| To have healthy child | 304 | 73.6 |
| To be counseled and tested for HIV/AIDS | 53 | 12.8 |
| Felt discomfort/illness | 124 | 30.0 |
| At what gestational age did you start attending ANC service? |
|
|
| ≤4 | 24 | 5.8 |
| 4 - 5 | 92 | 22.3 |
| 6 - 7 | 226 | 54.7 |
| ≥8 | 71 | 17.2 |
| Total | 413 | 100 |
| Which sex do you prefer to give you ANC service? |
|
|
| Male | 180 | 43.6 |
| Female | 233 | 56.4 |
|
| 413 | 100 |