Feature

Talocalcaneal Joint

Talonavicular Joint

Reader 1

Reader 2

Reader 1

Reader 2

Cartilage

0.88 (CI 0.76 - 0.94)

0.95 (CI 0.9 - 0.98)

0.43 (CI 0.1 - 0.7)

0.88 (CI 0.76 - 0.94)

Bone Marrow

0.85 (CI 0.68 - 0.93)

0.97 (CI 0.94 - 0.99)

0.4 (CI 0.04 - 0.64)

0.82 (CI 0.66 - 0.91)

Cysts

0.6 (CI 0.23 - 0.75)

0.87 (CI 0.74 - 0.94)

0.62 (CI 0.33 - 0.8)

0.74 (CI 0.61 - 0.89)

Osteophytes

0.6 (CI 0.3 - 0.8)

0.9 (CI 0.8 - 0.95)

0.73 (CI 0.51 - 0.9)

0.89 (CI 0.78 - 0.95)

Synovitis

0.74 (CI 0.5 - 0.9)

0.88 (CI 0.76 - 0.94)

0.72 (CI 0.5 - 0.9)

0.76 (CI 0.56 - 0.88)

Total

0.9 (CI 0.84 - 0.96)

0.97 (CI 0.92 - 0.99)

0.8 (CI 0.6 - 0.9)

0.91 (CI 0.83 - 0.96)