| Materials and equipment | Unit Price (USD) | Quantity | Total Price (USD) |
| Fixed Assets | |||
| Furnace | 1231.5 | 1 | 1231.5 |
| Piston extruder | 82.1 | 2 | 164.2 |
| Crusher/grinder | 9.85 | 2 | 19.7 |
| Sieve | 16.42 | 2 | 32.84 |
| Total |
|
| 1448.27 |
| Variable Assets | |||
| Clay | 0.032 USD/Kg | 150 Kg | 4.93 |
| Rice husks | 0.16 USD/Kg | 50 Kg | 8.21 |
| Charmotte | / | 20 Kg | / |
| Water | 0.074 USD/m3 | 100 L | 7.39 |
| 13 L plastic bucket + tap | 2.46 USD | 50 | 123.15 |
| Electricity | 50 KW/h | / | 5.75 |
| Total |
|
| 145.32 |
| Grand Total |
|
| 1593.6 |