Peak (ppm) LS | Intensity % | Peak (ppm) LA | Intensity % | Peak (ppm) | Assignments |
177.22 | 2 | 176.60 | 2 | 178.0 - 167.5 | Unconjugated-CO2 H |
152.75 | 10 | 153.37 | 10 | 154 - 152 | C3/C5 S etherified |
148.23 | 15 | 148.03 | 15 | 148 - 147 | C4 G etherified, C3C5 S non etherified |
133.63 | 5 | 134.04 | 5 | 134 | C1 S or C1 in G β-O-4 |
|
| 128.08 | 3 | 128 | C2/C6 H |
115.54 | 3 | 114.92 | 5 | 115 | C5 G |
102.59 | 38 | 102.38 | 38 | 105 - 104 | C2/C6 S |
82.23 | 10 | 82.65 | 5 | 89 - 78 | Cβ in β-O-4, Cα in β5 and ββCα and Cβ in β-O-4/α-O-4 units |
75.04 | 95 | 75.04 | 100 |
| Aliphatic-CH2OH |
73.60 | 80 |
|
| 73 - 71 | Cα in β-O-4 |
63.94 | 30 | 63.73 | 30 | 64 | Cγ in β5, Cγ with Cα = O, Cγ-O PC ester |
55.92 | 18 | 55.71 | 25 | 56 | OCH3 in G and S |
31.25 | 2 | 30.42 | 2 | 31 - 29 | α, β méthylène groups |