Target Group | Rombo | Siha | Moshi DC | Moshi MC | Same | Mwanga | Hai | |||||||
Ibukoni catchment | Lawate catchment | Rau Forest catchment | Rau Forest catchment | Vunta mabilioni | Butu catchment | Kikafu catchment | ||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Supporting CBOs | 4 | 5 | 7 | 8 | 6 | 6 | 5 | 5 | 6 | 7 | 4 | 6 | 5 | 6 |
Planting trees | 10 | 10 | 15 | 14 | 12 | 11 | 12 | 12 | 10 | 10 | 10 | 10 | 12 | 12 |
Education related to environment | 8 | 10 | 9 | 6 | 7 | 9 | 9 | 9 | 9 | 7 | 6 | 9 | 10 | 8 |
Sensitization on terracing | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 |
Increased social network | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 2 |
Facilitating formation of community groups |
|
|
| 1 |
|
|
|
|
|
| 1 | 1 |
| 1 |
Total | 29 | 31 | 37 | 37 | 32 | 32 | 32 | 34 | 32 | 30 | 26 | 33 | 32 | 32 |