Productive livelihood activities | Rombo | Siha | Moshi DC | Moshi MC | Same | Mwanga | Hai | Total | ||||||||||||||||
Ibukoni catchment | Lawate catchment | Rau Forest catchment | Rau Forest catchment | Vunta mabilioni catchment | Butu catchment | Kikafu catchment | ||||||||||||||||||
W | M | W & M | W | M | W & M | W | M | W & M | W | M | W & M | W | M | W & M | W | M | W & M | W | M | W & M | W | M | W & M | |
i. Crop farming | 7 | 2 | 50 | 5 | 2 | 52 | 7 | 1 | 56 | 5 | 1 | 30 | 6 | 3 | 60 | 7 | 2 | 59 | 6 | 1 | 61 | 43 | 12 | 368 |
ii. Livestock keeping | 3 | 2 | 28 | 2 | 2 | 29 | 2 | 1 | 19 | 2 | 1 | 15 | 1 | 2 | 26 | 3 | 2 | 29 | 3 | 2 | 27 | 16 | 12 | 173 |
iii. Beekeeping | 0 | 6 | 11 | 0 | 7 | 12 | 0 | 7 | 12 | 0 | 6 | 11 | 0 | 5 | 11 | 0 | 7 | 13 | 0 | 7 | 13 | 0 | 35 | 93 |
iv. Business | 2 | 0 | 12 | 2 | 0 | 11 | 1 | 0 | 12 | 1 | 0 | 13 | 2 | 0 | 12 | 2 | 0 | 11 | 1 | 0 | 12 | 11 | 0 | 81 |
v. Arts and crafts | 16 | 0 | 15 | 18 | 0 | 14 | 20 | 0 | 16 | 16 | 0 | 16 | 18 | 0 | 15 | 17 | 0 | 13 | 18 | 0 | 16 | 123 | 0 | 105 |
vi. Tree planting | 2 | 0 | 22 | 1 | 0 | 24 | 2 | 0 | 24 | 1 | 0 | 20 | 2 | 0 | 26 | 1 | 0 | 24 | 3 | 0 | 28 | 12 | 0 | 168 |
vii. Building houses | 0 | 5 | 5 | 0 | 6 | 5 | 0 | 7 | 5 | 0 | 7 | 6 | 0 | 8 | 5 | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 52 | 35 |
viii. Selling goods in the markets | 6 | 0 | 15 | 7 | 0 | 18 | 6 | 0 | 16 | 8 | 0 | 17 | 5 | 0 | 21 | 7 | 0 | 17 | 4 | 0 | 15 | 43 | 0 | 119 |
Domestic Livelihood Activities |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
i. Fetching Fuel wood | 13 | 0 | 19 | 14 | 0 | 20 | 12 | 0 | 18 | 8 | 0 | 16 | 13 | 0 | 19 | 12 | 0 | 21 | 11 | 0 | 18 | 83 | 0 | 131 |
ii. Fetching water | 16 | 0 | 15 | 17 | 0 | 19 | 17 | 0 | 19 | 9 | 0 | 10 | 19 | 0 | 12 | 17 | 0 | 17 | 15 | 0 | 18 | 110 | 0 | 110 |
iii. Child care | 1 | 10 | 22 | 1 | 9 | 20 | 1 | 7 | 23 | 1 | 8 | 21 | 1 | 11 | 22 | 0 | 8 | 19 | 1 | 9 | 25 | 6 | 62 | 152 |
iv. Food preparation | 24 | 0 | 6 | 26 | 0 | 7 | 24 | 0 | 8 | 22 | 0 | 7 | 24 | 0 | 9 | 23 | 0 | 10 | 25 | 0 | 7 | 168 | 0 | 54 |
v. Cleaning houses | 18 | 0 | 10 | 20 | 0 | 11 | 21 | 0 | 9 | 20 | 0 | 10 | 23 | 0 | 13 | 19 | 0 | 11 | 23 | 0 | 14 | 144 | 0 | 78 |