| Name | Options | Percentage (%) |
| Understanding of Xiaoqing River Regulation | Understand | 53.64 |
| I don’t understand | 46.32 | |
| Impact degree of water pollution in Xiaoqing River | It’s serious | 2.94 |
| Serious | 8.82 | |
| General | 25.53 | |
| There is basically no impact | 55.88 | |
| Don’t know | 8.82 | |
| Willingness to participate | Unwilling to participate | 8.80 |
| Willing to participate | 91.2 | |
| Governance satisfaction | Very dissatisfied | 5.88 |
| Not satisfied | 5.88 | |
| General | 8.82 | |
| Quite satisfied | 52.94 | |
| Very satisfied | 26.47 | |
| Total |
| 100 |