|
| Intervention | |||
| Comparator (n = 50) | Mobilisation (n = 49) | |||
| Variables | Mean (SD) | Mean (SD) | ||
| VAS (pain) | 65 (20) | 63 (22) | ||
| SF-36 | 65 (17) | 60 (18) | ||
| NULI | 30 (17) | 36 (19) | ||
| AROM cervical spine (using inclinometer) |
|
| ||
|
| Flexion | 49 (15) | 47 (13) | |
|
| Extension | 48 (14) | 46 (15) | |
|
| Right rotation | 65 (20) | 58 (17) | |
|
| Left rotation | 64 (18) | 62 (17) | |
|
| n (%) |
| ||
| Chronicity (months) |
|
| ||
|
| 2 - 3 | 5 (10) | 6 (12) | |
|
| >3 - 6 | 10 (20) | 11 (22) | |
|
| >6 - 12 | 14 (28) | 13 (25) | |
|
| >12 | 21 (42) | 19 (40) | |