Institution | E-learning platform is relatively easy to use Respondents and students | ||||||
Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree | Total | ||
School of Engineering | Frequency % | 1 3.7 | 12 44.4 | 7 25.9 | 5 18.5 | 2 7.4 | 27 100.00 |
School of Humanities | Frequency % | 12 21.8 | 33 61.8 | 8 14.5 | 1 1.81 | 1 1.81 | 55 100.0 |
School of Agricultural Science | Frequency % | 4 11.4 | 18 51.4 | 8 22.8 | 3 8.6 | 2 5.7 | 35 100.00 |
School of Natural Sciences | Frequency % | 3 14.2 | 7 3.33 | 6 28.5 | 3 14.28 | 2 9.5 | 21 100 |
Total | Frequency % | 20
| 70
| 29
| 12
| 7
| 138 100.00 |