| 192707-196306 | 192801-196312 | 196307-201106 | 196401-201012 | ||||||
(1) | (2) | (3) | (4) | (5) | (1) | (2) | (3) | (4) | (5) | |
alpha | 1.268 (2.42) | 1.429 (3.08) | 1.086 (2.39) | 1.382 (2.93) | 1.398 (2.97) | 1.232 (3.05) | 1.624 (4.94) | 1.442 (3.38) | 1.572 (5.06) | 1.543 (3.74) |
LnMV | −0.020 (−0.31) | −0.061 (−1.08) | −0.021 (−0.42) | −0.061 (−1.02) | −0.047 (−0.98) | −0.010 (−0.19) | −0.060 (−2.03) | −0.038 (−1.00) | −0.064 (−1.97) | −0.041 (−0.51) |
LnBM | 0.213 (1.62) | 0.267 (1.94) | 0.180 (1.80) | 0.236 (1.68) | 0.098 (1.05) | 0.140 (1.79) | 0.114 (1.64) | 0.141 (1.84) | 0.155 (2.61) | 0.056 (0.46) |
BA12 | −0.233 (−0.72) |
|
|
|
| 0.153 (0.30) |
|
|
|
|
LOT12 |
| −0.112 (−0.47) |
|
|
|
| −0.802 (−1.96) |
|
|
|
CS12 |
|
| 0.37 (1.94) |
|
|
|
| −0.16 (−0.49) |
|
|
Cgibbs |
|
|
| 0.146 (1.03) |
|
|
|
| 0.182 (0.60) |
|
Co-cost |
|
|
|
| 0.174 (1.06) |
|
|
|
| 0.066 (0.28) |