| Variable | Category | Mean ± SD | t/r/F | (p) |
| Age |
|
| 0.04 | 0.584 |
| Gender | Male | 2.93 ± 0.47 | −1.62 | 0.106 |
| Female | 3.13 ± 0.52 | |||
| Religion | Muslim | 3.10 ± 0.53 | 0.11 | 0.912 |
| Non-Muslim | 3.09 ± 0.47 | |||
| Marital Status | Single | 3.22 ± 0.47 | 1.26 | 0.208 |
| Married | 3.08 ± 0.53 | |||
| Education | Diploma in Nursing | 3.06 ± 0.56 | 0.76 | 0.465 |
| Bachelor in Nursing | 3.17 ± 0.46 | |||
| Masters in Nursing/MPH | 3.13 ± 0.48 | |||
| Service Experience |
|
| 0.08 | 0.266 |
| Ward | Surgery | 3.20 ± 0.54 | 4.45 | 0.002 |
| Medicine | 2.95 ± 0.33 | |||
| CCU | 3.31 ± 0.46 | |||
| Dialysis | 3.19 ± 0.46 | |||
| Operation Theater | 2.85 ± 0.63 | |||
| Training in 2018-19 | Yes | 3.12 ± 0.51 | 0.20 | 0.840 |
| No | 3.10 ± 0.53 |