Variable | Frequency (n) | Percentage (%) |
Age Category |
|
|
15 - 19 | 25 | 8.8 |
20 - 24 | 77 | 27.2 |
25 - 29 | 78 | 27.6 |
30 - 34 | 57 | 20.1 |
35 - 39 | 30 | 10.6 |
40 - 44 | 15 | 5.3 |
45 and above | 1 | 0.4 |
Marital Status |
|
|
Married | 259 | 91.5 |
Single | 20 | 7.1 |
Divorced | 2 | 0.7 |
Widowed | 2 | 0.7 |
Education Level of Respondent |
|
|
No formal education | 187 | 66.1 |
Primary | 65 | 23.0 |
Secondary | 17 | 6.0 |
Tertiary | 14 | 4.9 |
Education Level of Spouse |
|
|
No formal education | 178 | 62.9 |
Primary | 63 | 22.3 |
Secondary | 26 | 9.2 |
Tertiary | 16 | 5.7 |
Occupation of Respondent |
|
|
Housewife | 239 | 84.5 |
Informal employment | 29 | 10.2 |
Formal employment | 15 | 5.3 |
Occupation of Spouse |
|
|
Housewife | 234 | 82.7 |