|
| N | % | Average score | SD | Mean | Df | P-value |
| Admin opiods |
|
| 1.8 | 1.155 | 2.16 | 2 | 0.608 |
| Always | 19 | 37.3 |
|
|
|
|
|
| Sometimes | 16 | 31.4 |
|
|
|
|
|
| Rarely | 5 | 9.8 |
|
|
|
|
|
| Never | 11 | 21.6 |
|
|
|
|
|
| Relaxation/diversional tech |
|
| 1.7 | 1.031 | 2.27 | 3 | 0.010 |
| Always | 12 | 23.5 |
|
|
|
|
|
| Sometimes | 20 | 39.2 |
|
|
|
|
|
| Rarely | 12 | 23.5 |
|
|
|
|
|
| Never | 7 | 13.7 |
|
|
|
|
|
| Reassure mother |
|
| 2.5 | 0.674 | 1.47 | 3 | 0.046 |
| Always | 31 | 60.8 |
|
|
|
|
|
| Sometimes | 17 | 33.3 |
|
|
|
|
|
| Rarely | 2 | 3.9 |
|
|
|
|
|
| Never | 1 | 2.0 |
|
|
|
|
|
| Admin opiods before recovery |
|
| 1.4 | 1.084 | 2.54 | 3 | .022 |
| Always | 13 | 25.5 |
|
|
|
|
|
| Sometimes | 14 | 27.5 |
|
|
|
|
|
| Rarely | 6 | 11.8 |
|
|
|
|
|
| Never | 18 | 35.2 |
|
|
|
|
|
| Admin opiods immediately after recovery |
|
| 2.6 | 0.987 | 2.49 | 2 | 0.171 |
| Always | 38 | 74.5 |
|
|
|
|
|
| Sometimes | 7 | 13.7 |
|
|
|
|
|
| Rarely | 6 | 11.8 |
|
|
|
|
|
| Never | 0 | 0 |
|
|
|
|
|
| Admin opiods when patient complains of pain |
|
| 1.9 | 0.909 | 1.88 | 3 | 0.398 |
| Always | 21 | 41.2 |
|
|
|
|
|
| Sometimes | 18 | 35.3 |
|
|
|
|
|
| Rarely | 9 | 17.6 |
|
|
|
|
|
| Never | 3 | 5.9 |
|
|
|
|
|
| Admin opiods as ordered by Dr |
|
| 2.8 | .530 | 1.20 | 2 | .305 |
| Always | 43 | 84.3 |
|
|
|
|
|
| Sometimes | 7 | 13.7 |
|
|
|
|
|
| Rarely | 1 | 2.0 |
|
|
|
|
|
| Never | 0 | 0 |
|
|
|
|
|