|
| N | % | Average score | Mean | Standard deviation | P-value |
| Support with early B/F |
|
| 2.6 | 1.37 | 0.799 | 0.085 |
| Always | 39 | 76.5 |
|
|
|
|
| Sometimes | 8 | 15.7 |
|
|
|
|
| Rarely | 1 | 2.0 |
|
|
|
|
| Never | 3 | 5.9 |
|
|
|
|
| Support with early ambulation |
|
| 1.9 | 1.27 | 0.607 | 0.793 |
| Always | 40 | 78.4 |
|
|
|
|
| Sometimes | 9 | 17.6 |
|
|
|
|
| Rarely | 1 | 2.0 |
|
|
|
|
| Never | 1 | 2.0 |
|
|
|
|
| Wound care |
|
| 1.9 | 1.49 | 0.644 | 0.881 |
| Always | 30 | 58.8 |
|
|
|
|
| Sometimes | 17 | 33.3 |
|
|
|
|
| Rarely | 4 | 7.8 |
|
|
|
|
| Never | 0 | 0 |
|
|
|
|
| Support to go to the bathroom |
|
| 1.9 | 1.78 | 0.577 | 1.000 |
| Always | 15 | 29.4 |
|
|
|
|
| Sometimes | 32 | 62.7 |
|
|
|
|
| Rarely | 4 | 7.8 |
|
|
|
|
| Never | 0 | 0 |
|
|
|
|
| Bed bath |
|
| 1.3 | 2.69 | 1.010 | 0.904 |
| Always | 6 | 11.8 |
|
|
|
|
| Sometimes | 18 | 35.3 |
|
|
|
|
| Rarely | 13 | 25.5 |
|
|
|
|
| Never | 14 | 27.5 |
|
|
|
|
| Big bath |
|
| 1.5 | 2.51 | 1.065 | 0.020 |
| Always | 9 | 17.6 |
|
|
|
|
| Sometimes | 20 | 39.2 |
|
|
|
|
| Rarely | 9 | 17.6 |
|
|
|
|
| Never | 13 | 25.5 |
|
|
|
|
| Oral care |
|
| 1.1 | 2.90 | 0.922 | 0.222 |
| Always | 3 | 5.9 |
|
|
|
|
| Sometimes | 15 | 29.4 |
|
|
|
|
| Rarely | 17 | 33.3 |
|
|
|
|