1st trimester

2nd trimester

3rd trimester

1 week

postpartum

1 month

postpartum

3 months postpartum

p-value

Gestational week

14.8 (10 - 19)

25.8 (25 - 28)

35.7 (35 - 38)

Proportion of women with LBPP (%)

63.6

78.2

83.6

80.0

69.1

56.4

0.001

VAS score

1.7 (0.0 - 4.9)

2.6 (0.6 - 5.6)

4.1 (2.7 - 6.1)

2.8 (1.1 - 5.1)

2.2 (0.0 - 4.2)

1.1 (0.0 - 3.3)

<0.001

PMI

2.0 (0.0 - 8.0)

9.0 (0.0 - 14.0)

16.0 (8.0 - 26.0)

9.0 (1.0 - 22.0)

1.0 (0.0 - 6.0)

0.0 (0.0 - 2.0)

<0.001

EPDS

5.0 (4.0 - 8.0)

4.0 (2.0 - 7.0)

4.0 (2.0 - 7.0)

6.0 (1.0 - 10.0)

5.0 (3.0 - 10.0)

3.0 (1.0 - 6.0)

0.001