| Characteristic | Mean |
| Age (years) | 30.2 (range 17 - 46) |
| Gravidity | 3 (range 1 - 16) |
| Gestational Age (weeks) | 38.8 (range 27.7 - 41.4) |
| Insurance |
|
| Private | 129 (64.5%) |
| Medicaid | 63 (31.5%) |
| None | 8 (4.0%) |
| Race/Ethnicity |
|
| Caucasian | 141 (70.5%) |
| African American | 24 (12.0%) |
| Hispanic | 15 (7.5%) |
| Asian | 5 (2.5%) |
| Other | 15 (7.5%) |
| Delivery Route |
|
| Vaginal | 132 (66.0%) |
| Operative Vaginal | 10 (5.0%) |
| Cesarean | 58 (29.0%) |