| Variables | Post-operative complications | Total | p-value | ||
| No | Yes | ||||
| Origin (n = 3096) |
| ||||
| Ouagadougou | 2 492 | 167 | 2 659 | p = 0.000 | |
| Province | 378 | 59 | 437 | ||
| Marital status (n = 2737) |
| ||||
| Married | 1796 | 126 | 1922 | p = 0.016 | |
| Unmarried | 182 | 16 | 198 | ||
| In free union | 546 | 49 | 595 | ||
| Others | 17 | 5 | 22 | ||
| Occupation (n = 3066) |
| ||||
| Housewife | 1769 | 163 | 1932 | p = 0.014 | |
| Civil servant | 368 | 18 | 386 | ||
| Tradeswoman | 284 | 15 | 299 | ||
| pupil/student | 309 | 18 | 327 | ||
| Others | 113 | 9 | 122 | ||
| Previous surgical history (n = 3133) |
| ||||
| No | 2164 | 200 | 2364 | p = 0.000 | |
| Yes | 740 | 29 | 769 | ||
| Number of previous caesarean sections (n = 3133) | |||||
| 0 | 2253 | 203 | 2456 | p = 0.000 | |
| 1 | 482 | 18 | 500 | ||
| 2 and more | 169 | 8 | 177 | ||
| Perinatal prognosis (n = 2792) |
| ||||
| Newborn alive | 2280 | 116 | 2396 | p = 0.000 | |
| Stillbirth | 110 | 54 | 164 | ||
| Deceased | 7 | 3 | 10 | ||
| Transfer in neonatology | 193 | 29 | 222 | ||
| Anesthesia type (n = 3144) |
| ||||
| Spinal anesthesia | 2741 | 177 | 2918 | p = 0.000 | |
| General anesthesia | 178 | 48 | 226 | ||
| Intervention mode (n = 3158) |
| ||||
| Emergency | 2585 | 218 | 2803 | p = 0.000 | |
| Scheduled | 342 | 13 | 355 | ||