| Socio-demographic parameters | Intervention group n = 29 | Control group n = 31 | Pearson Chi-square | p-value (2-tailed) | ||
| Age (Years) | n | % | n | % |
|
|
| <51 years | 7 | 24.1 | 6 | 19.4 | 7.392 | 0.531 |
| 51 - 60 years | 9 | 31.0 | 14 | 45.2 | ||
| >61 years | 13 | 44.8 | 11 | 35.5 | ||
| Marital Status | ||||||
| Divorced/separated | 2 | 6.9 | 0 | 00 |
| 0.137* |
| Married | 27 | 93.1 | 31 | 100 | ||
| Type of family | ||||||
| Nuclear | 11 | 37.9 | 18 | 58.1 | 2.434 | 0.119 |
| Joint | 18 | 62.1 | 13 | 41.9 | ||