| Stations | ||||
I | II | III | IV | V | |
Empire Prokaryota |
|
|
|
|
|
Kingdom Eubacteria |
|
|
|
|
|
Subkingdom Negibacteria |
|
|
|
|
|
Phylum Cyanobacteria |
|
|
|
|
|
Class Cyanophyceae |
|
|
|
|
|
Anabaena sp. | + | + | + | − | − |
Aphanizamenon sp. | + | + | + | + | + |
Merismopedia sp. | + | + | + | + | + |
Microcystis sp. | − | − | + | − | − |
Oscillatoria limosa Agardh | + | + | + | + | + |
O. articulata | + | − | − | − | − |
Oscillatoria sp. | + | + | + | + | − |
Empire Eukaryota |
|
|
|
|
|
Kingdom Protozoa |
|
|
|
|
|
Phylum Euglenophyta |
|
|
|
|
|
Class Euglenophyceae |
|
|
|
|
|
Euglena acus ( | + | − | − | − | − |
E. elongate Schewiakoff | − | − | + | + | − |
E. gibbosa Schiller | + | − | − | + | − |
E. limnophila Lemmermann | − | − | − | + | − |
E. polymorpha | − | − | + | + | + |
E. tuberculata Swirenko | + | − | − | + | − |
E. viridis (O.F.Müller) Ehrenberg | − | + | − | − | − |
Phacus acuminatus Stokes | + | + | − | − | − |
P. helikoides Pochmann | − | + | − | − | − |
P. longicauda (Ehrenberg) Dujardin | + | − | − | − | − |
P. orbicularis | − | − | + | − | − |
P. tortus (Lemmermann) Skvortzov | + | − | − | − | − |
Trachelomonas sp. | + | + | + | + | + |
Empire Eukaryota |
|
|
|
|
|
Kingdom Chromista |
|
|
|
|
|
Phylum Heterokontophyta |
|
|
|
|
|
Class Bacillariophyceae |
|
|
|
|
|
Cocconeis placentula Ehrenberg | + | + | + | + | + |
Gomphonema truncatum Ehren. | + | + | + | + | + |
Cymbella cistula (Ehren.) | + | + | + | + | + |
C. tumida (Brébisson) van Heurck | + | + | + | + | + |