Irradiation dose, Gy

Root NRA, nmoles NO2 h−1×g−1 fr wt

Shoot NRA, nmoles NO2 h−1×g−1 fr wt

Chlorophyll, µg×g−1 fr wt

Carotenoid, µg×g−1 fr wt

0

176 ± 47 (100)

174 ± 21 (100)

102 ± 27 (100)

6.9 ± 2.2 (100)

1

261 ± 57 (148)

169 ± 56 (97)

82 ± 6 (80)

5.6 ± 2.0 (81)

10

567 ± 214 (322)

98 ± 17* (56)

81 ± 7 (79)

3.9 ± 1.9* (56)

R2

0.986

0.999

0.372

0.867