| Count of category | RODs in GP | RODs in white matter around AHLV | RODs in white matter around PHLV | |||
|
| r | p | r | p | r | p |
TSB |
| −0.536 | <0.001* | −0.089 | 0.442 | 0.040 | 0.728 |
B/A value |
| −0.485 | <0.001* | 0.047 | 0.730 | 0.135 | 0.321 |
pH value of arterial blood |
| 0.043 | 0.719 | 0.020 | 0.869 | −0.023 | 0.848 |
Sex |
| −0.112 | 0.336 | 0.068 | 0.562 | 0.178 | 0.123 |
CA |
| 0.023 | 0.864 | −0.266 | 0.020▲ | −0.242 | 0.036▲ |
Birth weight |
| 0.038 | 0.745 | 0.081 | 0.049▲ | 0.114 | 0.330 |
Age of jaundice onset |
| 0.100 | 0.402 | 0.070 | 0.554 | 0.064 | 0.588 |
1-minute Apgar score |
| 0.144 | 0.432 | 0.136 | 0.458 | 0.033 | 0.857 |
Amniotic fluid contamination | 4 | −0.058 | 0.620 | −0.183 | 0.113 | −0.114 | 0.329 |
Neonatal infection/sepsis | 65 | 0.078 | 0.502 | 0.133 | 0.254 | 0.125 | 0.282 |
Hemolytic disease due to blood type incompatibility | 7 | −0.159 | 0.171 | 0.075 | 0.521 | 0.069 | 0.555 |
Neonatal anemia | 27 | 0.006 | 0.959 | −0.033 | 0.774 | −0.087 | 0.455 |
Multiple gestation |
| 0.052 | 0.655 | −0.021 | 0.856 | −0.033 | 0.780 |
G-6-PD deficiency | 2 | 0.176 | 0.128 | 0.128 | 0.272 | 0.143 | 0.219 |
Gestational infections | 5 | 0.177 | 0.125 | −0.057 | 0.628 | −0.093 | 0.426 |
Gestational hypertension | 4 | 0.035 | 0.764 | 0.081 | 0.485 | 0.107 | 0.356 |
Gestational diabetes mellitus/abnormal glucose tolerance | 6 | 0.163 | 0.160 | 0.103 | 0.378 | 0.068 | 0.558 |
Intrahepatic cholestasis of pregnancy | 2 | 0.010 | 0.934 | 0.059 | 0.613 | 0.023 | 0.845 |
Threatened miscarriage | 2 | 0.131 | 0.260 | −0.228 | 0.047▲ | −0.216 | 0.060 |
Premature rupture of membranes | 4 | 0.104 | 0.371 | 0.109 | 0.348 | 0.112 | 0.335 |
Delivery methods |
| 0.165 | 0.154 | 0.216 | 0.061 | 0.091 | 0.434 |