| Questions and answers | Frequency | ||
| n | % | ||
| Did you heard about TB? |
|
| |
| -Yes | 352 | 92.6 | |
| -No | 28 | 7.4 | |
| How did you heard about it? |
|
| |
| -Hospital (maternity) | 243 | 63.9 | |
| -Friends (and/or neighbouring) | 26 | 6.8 | |
| -Family | 23 | 6.0 | |
| -Church | 5 | 1.3 | |
| -Media (television or radio) | 17 | 4.5 | |
| -Notice board | 18 | 4.7 | |
| -School | 9 | 2.4 | |
| -Children learned about it | 3 | 0.8 | |
| -Do not know | 36 | 9.5 | |
| Tb: is it contagious? |
|
| |
| -Yes | 168 | 44.2 | |
| -No | 212 | 55.8 | |
| What is its mode of transmission? |
|
| |
| -Airway | 39 | 10.3 | |
| -Sputum | 34 | 8.9 | |
| -Drinking or eating with same crockery | 21 | 5.5 | |
| -Partner or friend with TB | 17 | 4.5 | |
| -Touching | 35 | 9.2 | |
| -Sleeping together | 38 | 10.0 | |
| -Sorcerer | 12 | 3.1 | |
| -Water | 53 | 13.9 | |
| -Punish of God | 27 | 7.1 | |
|
|
|
| |
| -Conflict with other persons | 6 | 1.6 | |
| -Consequence of multiple sexual partners | 11 | 2.9 | |
| -Others* | 9 | 2.4 | |
| -Do not know | 78 | 20.5 | |
| Do you know signs of TB? |
|
| |
| -Yes | 293 | 77.1 | |
| -No | 87 | 22.9 | |
| Can you list them? |
|
| |
| -Cough, and/or fever, and/or loss of weight | 227 | 59.7 | |
| | 15 | 3.9 | |
| -Others (adenopathy, respiratory distress) | 9 | 2.4 | |
| -Do not know | 129 | 33.9 | |