| Characteristics | Number (N) | Percent (%) |
| Age group (years) |
|
|
| ≤14 | 1750 | 11.6 |
| 15 - 24 | 4315 | 28.5 |
| 25 - 49 | 6916 | 45.7 |
| ≥50 | 1963 | 13.0 |
| Not documented | 196 | 1.3 |
| Sex |
|
|
| Male | 7675 | 50.7 |
| Female | 7281 | 48.1 |
| Not documented | 184 | 1.2 |
| Residence |
|
|
| Urban | 4266 | 28.2 |
| Rural | 9491 | 62.7 |
| Not documented | 1383 | 9.1 |
| TB type |
|
|
| Smear-positive pulmonary | 2918 | 19.3 |
| Smear-negative pulmonary | 4322 | 28.5 |
| Extra pulmonary | 7754 | 51.2 |
| Not documented | 146 | 1.0 |
| Patient category |
|
|
| New | 13,710 | 90.6 |
| Transfer in | 261 | 1.7 |
| *Other | 140 | 0.9 |
| Relapse | 165 | 1.1 |
| Treatment after default | 10 | 0.1 |
| Treatment after failure | 29 | 0.2 |
| Not documented | 825 | 5.4 |
| HIV serostatus |
|
|
| Positive | 716 | 10.5 |
| Negative | 6086 | 89.5 |