| Streak Start | Streak End | Games | Probability (SP) | ||||
All Sports |
|
|
|
|
|
|
|
|
Portland (NBA) | 12 | 3 | 2007 | 12 | 30 | 2007 | 13 | 0.00000574 |
San Diego (MLB) | 6 | 18 | 1999 | 7 | 2 | 1999 | 14 | 0.00003763 |
Houston (NBA) | 11 | 1 | 1996 | 12 | 15 | 1996 | 19 | 0.00006462 |
Tampa Bay (MLB) | 6 | 9 | 2004 | 6 | 22 | 2004 | 12 | 0.00006865 |
Chicago (NHL Points) | 1 | 19 | 2013 | 3 | 6 | 2013 | 24 | 0.00007414 |
MLB |
|
|
|
|
|
|
|
|
San Diego | 6 | 18 | 1999 | 7 | 2 | 1999 | 14 | 0.00003763 |
Tampa Bay | 6 | 9 | 2004 | 6 | 22 | 2004 | 12 | 0.00006865 |
Atlanta | 7 | 26 | 2013 | 8 | 9 | 2013 | 14 | 0.00016572 |
Colorado | 6 | 4 | 2009 | 6 | 14 | 2009 | 11 | 0.00018205 |
Baltimore | 9 | 7 | 1999 | 9 | 22 | 1999 | 13 | 0.00020362 |
NBA |
|
|
|
|
|
|
|
|
Portland | 12 | 3 | 2007 | 12 | 30 | 2007 | 13 | 0.00000574 |
Houston | 11 | 1 | 1996 | 12 | 15 | 1996 | 19 | 0.00006462 |
New York | 3 | 18 | 2013 | 4 | 9 | 2013 | 13 | 0.00020393 |
Atlanta | 12 | 27 | 2014 | 1 | 31 | 2015 | 19 | 0.00026859 |
Houston | 3 | 3 | 1991 | 4 | 6 | 1991 | 17 | 0.00028154 |
NFL |
|
|
|
|
|
|
|
|
Pittsburgh | 9 | 26 | 2004 | 1 | 2 | 2005 | 14 | 0.00018249 |
New England Patriots | 10 | 5 | 2003 | 12 | 27 | 2003 | 12 | 0.00080506 |
Tennessee Titans | 11 | 19 | 2006 | 12 | 24 | 2006 | 6 | 0.00095790 |
San Diego | 9 | 20 | 1987 | 11 | 15 | 1987 | 8 | 0.00173198 |
Indianapolis Colts | 9 | 13 | 2009 | 12 | 17 | 2009 | 14 | 0.00218152 |
NHL (Winning) |
|
|
|
|
|
|
|
|
Ottawa | 1 | 14 | 2010 | 2 | 4 | 2010 | 11 | 0.00015600 |
Columbus | 3 | 18 | 2015 | 4 | 4 | 2015 | 9 | 0.00034126 |
Pittsburgh | 3 | 2 | 2013 | 3 | 30 | 2013 | 15 | 0.00037185 |
New Jersey | 3 | 28 | 2006 | 4 | 18 | 2006 | 11 | 0.00058317 |
Phoenix | 12 | 28 | 2006 | 1 | 9 | 2007 | 7 | 0.00078838 |
NHL (Points) |
|
|
|
|
|
|
|
|
Chicago | 1 | 19 | 2013 | 3 | 6 | 2013 | 24 | 0.00007414 |
San Jose | 2 | 21 | 2008 | 4 | 1 | 2008 | 20 | 0.00045401 |
Columbus | 3 | 18 | 2015 | 4 | 11 | 2015 | 13 | 0.00059309 |
Columbus | 2 | 26 | 2013 | 3 | 22 | 2013 | 12 | 0.00085031 |
Washington | 3 | 23 | 2006 | 4 | 5 | 2006 | 7 | 0.00093308 |