Source | ALLOCATION | Execution | Execution Rate |
ABS | 5955 | 4662 | 78 percent |
Budget National | 44,360 | 27,259 | 61 percent |
BSI EXT | 11,053 | 1262 | 11 percent |
BSI INT | 8524 | 6319 | 74 percent |
Total internal | 69,892 | 39,502 | 56 percent |
GPE | 1555 | 6905 | 444 percent |
FONGIM | 50,162 | 48,924 | 98 percent |
AFD | 1994 | 1865 | 94 percent |
UNICEF | 3248 | 3247 | 100 percent |
USAID | 9684 | 9840 | 102 percent |
PAM | 4489 | 3146 | 70 percent |
EU | 10,167 | 99 | 1.5 percent |
BID |
| 375 | |
Total external | 81,300 | 74,401 | 92 percent |
Total 151,190 | 113,904 | 75 percent |