| Comprehensive indicators | Secondary indicators | Basic indicators |
| Digital Economy Development Quality | Technology | Internet Penetration Rate (%) |
| Mobile payment utilization rate (%) | ||
| Number of websites per capita (per 10,000 people) | ||
| Cable length (km) | ||
| Broadband Internet access port per capita (person/10,000 persons) | ||
| Economy | Proportion of e-commerce transactions in GDP (%) | |
| Proportion of agricultural products traded as a percentage of GDP (%) | ||
| Technology market turnover as a percentage of GDP (%) | ||
| Online retail market transactions as a percentage of GDP (%) | ||
| Consumer Price Index | ||
| Commodity retail price index | ||
| Environment | Harmless treatment rate of domestic garbage (%) | |
| Proportion of investment in industrial pollution control (%) | ||
| Proportion of investment in environmental pollution treatment (%) | ||
| Urban sewage treatment rate (%) |