ANOVA Checkout | |||||||||
Project | Sub-dimension | Lecture quality perception | Positive mood | Negative emotions | Cognitive involvement | ||||
mean | standard deviation | mean | standard deviation | mean | standard deviation | mean | standard deviation | ||
Family background | First-tier or second-tier cities | 3.77 | 0.529 | 3.629 | 0.509 | 2.405 | 0.667 | 3.847 | 0.55 |
Ordinary cities and counties | 3.712 | 0.48 | 3.665 | 0.551 | 2.469 | 0.72 | 3.64 | 0.581 | |
village | 3.748 | 0.504 | 3.632 | 0.565 | 2.433 | 0.693 | 3.559 | 0.532 | |
F | 0.347 | 0.16 | 0.193 | 4.836** | |||||
LSD |
|
|
| 1 > 2 > 3 | |||||
Participation in the innovative training program | take charge of | 3.75 | 0.528 | 3.646 | 0.557 | 2.355 | 0.689 | 3.846 | 0.569 |
partake | 3.798 | 0.506 | 3.727 | 0.607 | 2.354 | 0.682 | 3.679 | 0.607 | |
deny | 3.697 | 0.479 | 3.606 | 0.513 | 2.523 | 0.708 | 3.548 | 0.52 | |
F | 1.303 | 1.492 | 2.479 | 7.134*** | |||||
LSD |
|
|
| 1 > 2 > 3 | |||||
Academic lecture participation experience | a great many | 3.941 | 0.581 | 3.875 | 0.69 | 2.193 | 0.687 | 3.887 | 0.593 |
somewhat | 3.785 | 0.465 | 3.695 | 0.528 | 2.438 | 0.714 | 3.691 | 0.537 | |
parum | 3.648 | 0.537 | 3.64 | 0.543 | 2.354 | 0.638 | 3.635 | 0.592 | |
a fat lot | 3.615 | 0.474 | 3.481 | 0.511 | 2.578 | 0.697 | 3.431 | 0.538 | |
never | 3.519 | 0.535 | 3.286 | 0.52 | 2.861 | 0.588 | 3.432 | 0.673 | |
F | 3.415** | 4.017** | 2.436* | 4.258** | |||||
LSD | 1 > 2 > 3 > 4 > 5 | 1 > 2 > 3 > 4 > 5 | 5 > 4 > 2 > 3 > 1 | 1 > 2 > 3 > 4 > 5 | |||||
The first job intention after graduation | Primary and secondary school teachers | 3.75 | 0.454 | 3.598 | 0.517 | 2.442 | 0.671 | 3.568 | 0.545 |
Related to academic research (including doctoral study) | 3.72 | 0.572 | 3.744 | 0.585 | 2.361 | 0.718 | 3.804 | 0.597 | |
scientific and technical corporation | 3.605 | 0.531 | 3.538 | 0.531 | 2.574 | 0.681 | 3.531 | 0.505 | |
take part in civil servant exam | 3.793 | 0.469 | 3.712 | 0.581 | 2.514 | 0.774 | 3.665 | 0.56 | |
F | 1.085 | 2.059 | 0.972 | 3.91** | |||||
LSD |
|
|
| 2 > 4 > 1 > 3 |