Output Input | Intermediate use | Final use | Total output | ||||||||
Area 1 | Area 2 | … | Area G | Area 1 | Area 2 | … | Area G | Export | |||
Intermediate investment | Area 1 | X11 | X12 | … | X1G | Y11 | Y12 | … | Y1G | E1 | X1 |
Area 2 | X21 | X22 | … | X2G | Y21 | Y22 | … | Y2G | E2 | X2 | |
… | … | … | … | … | … | … | … | … | … | … | |
Area G | XG1 | XG2 | … | XGG | YG1 | YG2 | … | YGG | EG | XG | |
Foreign | M1 | M1 | … | MG |
| ||||||
Return | R1 | R2 | … | RG | |||||||
Value Added | V1 | V2 | … | VG | |||||||
Total investment |
|
| … |
|