Use of modern contraceptive, 95%

CI (LL, UL)

Total unmet need for family planning average, 95%

CI (LL, UL)

Unmet need for limiting

average, 95%

CI (LL, UL)

Unmet need for spacing average, 95% CI (LL, UL)

Rajasthan

Alwar

52.5 (45.9, 59.1)

15.5 (10.7, 20.3)

11 (6.8, 15.1)

4.6 (1.8, 7.3)

Bharatpur

40.2 (35, 45.5)

18.3 (14.2, 22.5)

13.6 (10, 17.3)

4.7 (2.5, 7.0)

Jaipur

69.9 (65.7, 74.0)

13 (9.9, 16.0)

8.7 (6.2, 11.3)

4.5 (2.6, 6.3)

Overall

56.4 (53.4, 59.5)

15.3 (13.1, 17.5)

10.8 (8.9, 12.7)

4.6 (3.3, 5.8)

Uttar Pradesh

Allahabad

55.8 (48.9, 62.8)

14.7 (9.8, 19.7)

10.7 (6.4, 15.0)

4.1 (1.3, 6.8)

Kanpur

43.1 (38.8, 47.3)

17.6 (14.3, 20.9)

5.3 (3.3, 7.2)

12.3 (9.5, 15.2)

Lucknow

47.5 (43.1, 51.9)

14.6 (11.5, 17.7)

14.2 (11.1, 17.3)

0.6 (0.3, 1.3)

Overall

47 (44.1, 49.8)

15.9 (13.8, 18.0)

9.8 (8.1, 11.5)

6.2 (4.8, 7.5)