Crop | Area | Rate of fertilizer (kg/ha) | % fertilizer applied | Qty of fertilizer (kg/ha) | Total (tons) in soil | Total leached in tons | |||
Nf | Pf | TNsoil | TPsoil | TNlea | TPleac | ||||
Maize | 26.56 | 225 | 47.9 | 112.5 | 56.25 | 8.88 | 3.76 | 2.71 | 1.84 |
Huckle berry | 4.14 | 25 tons of farm yard manure | 2 for N and 0.7 for P | 500 | 175 | 1.69 | 1.51 | 1.60 | 0.35 |
amaranth | 1.38 | 500 | 175 | 0.56 | 0.50 | 0.53 | 0.12 | ||
Waterleaf | 0.48 | 500 | 175 | 0.20 | 0.17 | 0.19 | 0.04 | ||
Cassava | 6.82 |
|
|
|
| 0.55 | 1.61 | - | - |
Yam | 2.76 | 100 tons of FYM | 2 for N and 0.7 for P | 2000 | 700 | 0.22 | 0.65 | 0.04 | 0.13 |
Cocoyam | 0.96 |
|
|
|
| 0.08 | 0.23 | 0.01 | 0.03 |
Total |
|
|
|
|
| 12.17 | 8.44 | 5.08 | 2.51 |
Percentage leached into river (%) |
|
|
|
| 41.74 | 29.74 |