| Cyprinus carpio (Linnaeus, 1758) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Varicorhinusnel spruitensis (Gilchrist & Thompson, 1911) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Labeobarbus marequensis (Smith, 1841) | - | - | - | - | 81 | 11 | 22 | 35 | 5 | 12 | - | - | - | 9 |
| Opsaridium peringueyi (Gilchrist & Thompson, 1913) | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - |
| Labeobarbus polylepis (Boulenger, 1907) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FAMILY: MOCHOKIDAE | ||||||||||||||
| Chiloglanis bifurcus (Jubb & Le Roux, 1969) | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - |
| Chiloglanisparatus (Crass, 1960) | - | - | - | - | - | - | 9 | - | 9 | 15 | - | - | - | - |
| Chiloglanis pretoriae (Van Der Horst, 1931) | - | 20 | 76 | 23 | 26 | 17 | 19 | 51 | 25 | - | 26 | - | - | - |
| FAMILY: CLARIIDAE | ||||||||||||||
| Clarias gariepinus (Burchell, 1822) | - | - | - | - | - | 1 | 1 |
| 4 | 1 | - | - | - | - |
| FAMILY: GOBIIDAE | ||||||||||||||
| Glossogobius callidus (Smith, 1937) | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Glossogobius guiris (Hamilton-Buchanan, 1822) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FAMILY: CHARACIDAE | ||||||||||||||
| Hydrocynus vittatus (Castelnau, 1861) | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
| Micralestes acutidens (Peters, 1852) | - | - | - | - | - | - |
|
| 17 | 3 | - | - | - | - |
| FAMILY: MORMYRIDAE | ||||||||||||||
| Marcusenius macrolepidotus (Peters, 1852) | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - |
| Petrocephelus wesselsi (Kramer& Van Der Bank, 2000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FAMILY: CICHILIDAE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oreochromis mossambicus (Peter, 1852) | - | - | - | - | - | - | 3 | 2 | 8 | 21 | - | - | - | - |
| Pseudocrenilabrus philander (Webber, 1897) | - | 5 | 6 | - | 11 | 2 | 34 | 8 | 4 | - | - | - | - | - |
| Tilapia rendalli (Boulenger, 1896) | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| Tilapia sparmanii (Smith, 1840) | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |