| Expected fish species in the Crocodile River and its tributaries | Number and types of fish caught per site during study | ||||||||||||
| CR1H | CR2H | CR3H | CR4H | CR5H | CR6H | CR7H | CR8H | CR9H | CR10H | ER1H | NR1H | KR1H | |
| FAMILY: AMPHILIIDEA | |||||||||||||
| Amphilius natalensis (Boulenger, 1917) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Amphilius uranoscopus (Pfeffer, 1889) | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - | - |
| FAMILY: ANGUILLIDEA | |||||||||||||
| Anguilla marmorata (Quoy & Gaimard 1824) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anguilla mossambica (Peters 1852) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FAMILY: CYPRINIDAE |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Barbus anoplus (Webber, 1897) | 13 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Barbusargenteus (Günther, 1868) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barbusbrevipinnis (Jubb, 1966) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barbuseutaenia (Boulenger, 1904) | - | - | - | - | - | - | 20 | 14 | 14 | - | - | - | - |
| Barbusafrohamiltoni (Crass, 1960) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barbus neefi (Greenwood, 1962) | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
| Barbus paludinosus (Smith, 1841) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barbus radiatus (Peters, 1853) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barbus trimaculatus (Peters, 1852) | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
| Barbusunitaeniatus (Günther, 1866) | - | - | - | - | - | - | 10 | 5 | - | - | - | - | - |
| Barbus viviparus (Webber, 1897) | - | - | - | - | - | - | - | - | - | 40 | - | - | - |
| Barbus annectens (Gilchrist & Thompson, 1917) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Labeo congoro (Peters, 1852) | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Labeo cylindricus (Peters, 1852) | - | - | - | - | - |
| 2 |
|
| 5 |
|
| 5 |
| Labeo molybdinus (Du Plessis, 1963) | - | - | - | - | - | - | - | - | 4 | - | - | - | - |