| Characteristics | Frequency | Percentage (%) | |
| Age Group | |||
| 21 - 35 | 94 | 18.80% | |
| 36 - 60 | 156 | 31.20% | |
| 60 - 75 | 188 | 37.60% | |
| Above 75 years | 62 | 12.40% | |
| Sex | |||
| Male | 282 | 56.40% | |
| Female | 218 | 43.60% | |
| Marital Status | |||
| Married | 232 | 46.40% | |
| Single | 144 | 28.80% | |
| Widowed | 68 | 13.60% | |
| Divorced | 56 | 11.20% | |
| Employment Status |
| ||
| Professional | 98 | 19.60% | |
| Civil Servants | 181 | 36.20% | |
| Sales Girls/Food Seller/Labourer | 85 | 17.00% | |
| No Job | 136 | 27.20% | |
| Educational Status |
| ||
| No Education | 68 | 13.60% | |
| Primary School | 121 | 24.20% | |
| Post Secondary | 142 | 28.40% | |
| University Degree | 169 | 33.80% | |