| Variable | Values | |
| Frequency | Percent | |
| Gender |
|
|
| Female | 128 | 32.00 |
| Male | 272 | 68.00 |
| Age |
|
|
| >20 year | 35 | 8.75 |
| 20 - 30 year | 64 | 16.00 |
| 31 - 40 year | 69 | 17.25 |
| 41 - 50 year | 62 | 15.50 |
| 51 - 60 year | 96 | 24.00 |
| <60 years | 74 | 18.50 |
| Education level |
|
|
| Under graduate | 114 | 28.50 |
| Bachelor’s degree | 228 | 57.00 |
| Master’s degree | 50 | 12.50 |
| Ph.D. | 8 | 2.00 |
| Occupation |
|
|
| Government officer | 150 | 37.50 |
| Business owner | 108 | 27.00 |
| Agriculture | 17 | 4.25 |
| Private sector employee | 43 | 10.75 |
| Student | 38 | 9.50 |
| Other | 44 | 11.00 |
| Income/month |
|
|
| >10,000 bath | 76 | 19.00 |
| 10,001 - 20,000 bath | 118 | 29.50 |
| 20,001 - 30,000 bath | 44 | 11.00 |
| 30,001 - 40,000 bath | 46 | 11.50 |
| 40,001 - 50,000 bath | 52 | 13.00 |
| <50,000 bath | 64 | 16.00 |