| Subject Year | Definition | Modeling | Service Capability | Performance Management | Application | Measurement | Coordination Mechanism |
| 2000 |
|
|
|
| 1 |
|
|
| 2001 |
|
|
|
| 2 |
|
|
| 2002 |
|
|
|
| 2 |
|
|
| 2003 | 2 |
|
|
| 2 |
| 1 |
| 2004 |
|
|
|
| 8 |
|
|
| 2005 | 3 | 3 |
|
| 7 | 2 | 1 |
| 2006 | 2 | 3 |
| 1 | 10 | 1 |
|
| 2007 | 1 | 2 |
| 1 | 11 | 1 | 3 |
| 2008 | 3 | 7 |
|
| 8 | 3 | 5 |
| 2009 | 2 | 13 | 3 |
| 18 | 1 | 10 |
| 2010 | 1 | 13 | 1 |
| 19 | 7 | 14 |
| 2011 | 4 | 3 | 2 | 1 | 30 | 6 | 13 |
| 2012 | 4 | 8 | 2 | 1 | 28 | 6 | 13 |
| 2013 | 4 | 3 | 2 |
| 15 | 4 | 12 |
| 2014 |
| 1 |
|
| 11 |
| 7 |
| Total | 26 | 56 | 10 | 4 | 172 | 31 | 79 |