|
| Population | Percentage |
| Age |
|
|
| ≤20 | 55 | 9.2 |
| ]20 - 30] | 244 | 40.7 |
| ]30 - 40] | 192 | 32.0 |
| ]40 - 50] | 79 | 13.1 |
| ]50 - 60] | 26 | 4.3 |
| ]60 - 70] | 4 | 0.7 |
| Educational level |
|
|
| Non educated | 41 | 6.8 |
| Primary | 141 | 23.5 |
| Secondary | 265 | 44.2 |
| Higher School | 153 | 25.5 |
| Marital Status |
|
|
| Cohabiting | 249 | 41.5 |
| Married | 225 | 37.5 |
| Single | 104 | 17.3 |
| Divorced | 18 | 3.0 |
| Widow | 4 | 0.7 |
| Occupation |
|
|
| Resellers | 175 | 29.2 |
| Hairdresser/Braider/Seamstress | 152 | 25.3 |
| Student/Pupil | 101 | 16.8 |
| Housewife/Domestic worker | 90 | 15.0 |
| Civil servants | 82 | 13.7 |