Variable | n (%) |
Age at the time of diagnosis, median (range) | 68 (28 - 94) |
Histology |
|
Serous† | 76 (73) |
Mucinous | 7 (7) |
Endometroid | 5 (5) |
Clear cell | 2 (2) |
Histology unknown | 8 (7) |
Other‡ | 6 (6) |
Stage |
|
I | 7 (7) |
II | 2 (2) |
III | 50 (48) |
IV | 38 (36) |
Not documented | 7 (7) |
Grade |
|
High grade | 80 (77) |
Low grade | 4 (4) |
Not specified | 18 (17) |
Diagnostics |
|
Primary cytoreductive surgery | 63 (61) |
Secondary cytoreductive surgery | 17 (16) |
Diagnostic laparoscopy | 3 (3) |
Biopsy | 8 (8) |
Imaging | 12 (12) |
Not documented | 1 (1) |
Operated patients | 80 (77) |
Residual tumor (cm) |
|
none | 26 (32) |
<1 | 11 (14) |
≥1 | 37 (46) |
Not documented | 6 (8) |
Tumor recurrence |
|
Recurrent | 76 (73) |
Not recurrent | 17 (16) |
Resistant to treatment | 11 (11) |
End-of-life discussion | 89 (86) |