| Variable | Frequency | Percentage |
| Disease site |
|
|
| Breast cancer | 91 | 43.8 |
| Lung cancer | 23 | 11.1 |
| Colorectal cancer | 20 | 9.6 |
| Head & Neck cancer | 18 | 8.7 |
| Hematological-lymphoid | 10 | 4.8 |
| Multiple myeloma | 10 | 4.8 |
| Gastric Cancer | 8 | 3.8 |
| Hepato-biliary cancer | 7 | 3.4 |
| Gynecological Cancer | 7 | 3.4 |
| Urological Malignancy | 4 | 1.9 |
| Pancreas | 3 | 1.4 |
| Prostate | 3 | 1.4 |
| Esophagus | 1 | 0.5 |
| Soft tissue sarcoma | 1 | 0.5 |
| Testicular malignancy | 1 | 0.5 |
| Others | 1 | 0.5 |
| Stage |
|
|
| I | 14 | 6.7 |
| II | 54 | 26.0 |
| III | 66 | 31.7 |
| IV | 59 | 28.4 |
| Not available | 15 | 7.2 |
| Planned treatment |
|
|
| Chemotherapy | 126 | 60.6 |
| Radiotherapy | 5 | 2.4 |
| Surgery | 2 | 1.0 |
| Combined modality | 75 | 36.4 |