Zone/State Name | Distance to laboratory (KM) | Number of AFP case | Non-Polio Enterovirus rate |
South-South zone: |
| 8131 | 11.0 |
Akwa-Ibom | 676 | 1920 | 10.2 |
Bayelsa | 510 | 795 | 11.8 |
Cross-River | 772 | 861 | 12.9 |
Delta | 430 | 1500 | 10.6 |
Edo | 300 | 2083 | 9.8 |
Rivers | 656 | 972 | 11.0 |
South-East zone: |
| 5399 | 10.8 |
Abia | 580 | 843 | 8.5 |
Anambra | 457 | 917 | 11.9 |
Ebonyi | 642 | 1105 | 10.8 |
Enugu | 558 | 1273 | 12.3 |
Imo | 450 | 1261 | 10.9 |
South-West: |
| 5853 | 11.1 |
Ekiti | 264 | 679 | 10.2 |
Lagos | 132 | 1543 | 11.0 |
Ogun | 75 | 1096 | 12.2 |
Ondo | 204 | 972 | 10.4 |
Osun | 90 | 681 | 10.7 |
Oyo | 0 | 882 | 11.9 |
North-Central zone |
| 8378 | 13.6 |
Benue | 920 | 1591 | 11.5 |
Kogi | 584 | 951 | 13.1 |
Kwara | 157 | 510 | 11.8 |
Nasarawa | 825 | 1329 | 13.6 |
Niger | 592 | 1441 | 12.2 |
Plateau | 592 | 1260 | 20.5 |
FCT | 761 | 1296 | 12.7 |
North-East |
| 8538 | 20.3 |
Adamawa | 436 | 1576 | 22.2 |
Bauchi | 469 | 1842 | 18.8 |
Borno | 0 | 1293 | 21.5 |
Gombe | 400 | 1289 | 19.3 |
Taraba | 416 | 1376 | 20.2 |
Yobe | 130 | 1162 | 19.8 |