| Variable/category | High focus states % (n) |
| Child’s sex | |
| Male | 52.00 (87693) |
| Female | 48.00 (80932) |
| Birth order | |
| 1 | 29.70 (50082) |
| 2 | 23.82 (40171) |
| 3 | 16.75 (28245) |
| 4+ | 29.73 (50127) |
| Mother’s age | |
| <20 | 14.10 (23776) |
| 20 - 34 | 79.20 (133551) |
| 35+ | 6.70 (11298) |
| Maternal education | |
| No education | 58.55 (98729) |
| Primary | 14.01 (23627) |
| Middle and high school | 21.14 (35650) |
| Higher secondary | 3.34 (5629) |
| Graduation and above | 2.96 (4990) |
| Wealth index | |
| Poorest | 28.60 (48227) |
| Poorer | 26.70 (45023) |
| Middle | 19.10 (32207) |
| Richer | 15.10 (25462) |
| Richest | 10.50 (17706) |
| Caste | |
| Other caste | 14.20 (31045) |
| Scheduled caste/scheduled tribe | 33.53 (56233) |
| Other backward caste | 46.40 (78351) |
| Missing caste | 1.6 (2696) |
| Place of delivery | |
| Home | 31.50 (53100) |
| Health facility | 68.50 (115525) |
| Pre-natal care | |
| At least 4 ANC | 12.80 (21493) |
| less than 4 ANC | 87.25 (147132) |
| Place of residence | |
| Rural | 87.00 (146698) |
| Urban | 13.00 (21927) |