| lnProfit | Coef. | Std. Err. | p-value |
| Age | 0.505 | 0.336 | 0.133 |
| Age2 | −0.010 | 0.007 | 0.163 |
| Entrepreneurship training | 0.045** | 0.023 | 0.048 |
| Size of the firm | −0.557 | 0.951 | 0.558 |
| Number of working days | 0.377** | 0.189 | 0.046 |
| Duration of the activity | 0.310*** | 0.087 | 0.000 |
| Education | 0.415** | 0.163 | 0.011 |
| Gender | −0.068* | 0.041 | 0.098 |
| imr | 0.843** | 0.384 | 0.028 |
| imr1 | −0.226** | 0.114 | 0.048 |
| Constant | 1.420 | 3.966 | 0.720 |
| Number of obs |
| 178 | |
| Fisher |
| 5.030 | |
| Prob > F |
| 0.000*** | |